<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Confessions Of A Traffic Lawyer</title>
	<atom:link href="http://www.nytrafficticket.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nytrafficticket.com/blog</link>
	<description>Traffic Ticket? Speeding Ticket?  A NY Traffic Lawyer Can Fight Your Ticket.</description>
	<lastBuildDate>Mon, 20 May 2013 11:38:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Click Or Ticket Campaign Starts Today</title>
		<link>http://www.nytrafficticket.com/blog/index.php/2013/05/20/click-or-ticket-campaign-starts-today/</link>
		<comments>http://www.nytrafficticket.com/blog/index.php/2013/05/20/click-or-ticket-campaign-starts-today/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:35:10 +0000</pubDate>
		<dc:creator>Matthew Weiss</dc:creator>
				<category><![CDATA[Traffic Tickets]]></category>

		<guid isPermaLink="false">http://www.nytrafficticket.com/blog/?p=4874</guid>
		<description><![CDATA[<p>Click it or ticket it campaign starts today thru June 2nd. Check points and strict enforcement in NY, CT &#38; NJ. In New York, an adult seat belt ticket carries no points but does have roughly a $150 fine while &#8230; <a href="http://www.nytrafficticket.com/blog/index.php/2013/05/20/click-or-ticket-campaign-starts-today/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.nytrafficticket.com/blog/index.php/2013/05/20/click-or-ticket-campaign-starts-today/">Click Or Ticket Campaign Starts Today</a> appeared first on <a href="http://www.nytrafficticket.com/blog">Confessions Of A Traffic Lawyer</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.nytrafficticket.com/blog/index.php/2013/05/20/click-or-ticket-campaign-starts-today/clickit/" rel="attachment wp-att-4875"><img class="alignleft size-medium wp-image-4875" alt="clickit" src="http://i1.wp.com/www.nytrafficticket.com/blog/wp-content/uploads/2013/05/clickit.jpg?resize=265%2C300" data-recalc-dims="1" /></a>Click it or ticket it campaign starts today thru June 2nd. Check points and strict enforcement in NY, CT &amp; NJ.</p>
<p style="text-align: justify;">In New York, an adult seat belt ticket carries no points but does have roughly a $150 fine while a child seat belt ticket carries 3 points and roughly a $150 fine.  Buckle up!</p>
<p>The post <a href="http://www.nytrafficticket.com/blog/index.php/2013/05/20/click-or-ticket-campaign-starts-today/">Click Or Ticket Campaign Starts Today</a> appeared first on <a href="http://www.nytrafficticket.com/blog">Confessions Of A Traffic Lawyer</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nytrafficticket.com/blog/index.php/2013/05/20/click-or-ticket-campaign-starts-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Reckless Driving?</title>
		<link>http://www.nytrafficticket.com/blog/index.php/2013/05/15/what-is-reckless-driving/</link>
		<comments>http://www.nytrafficticket.com/blog/index.php/2013/05/15/what-is-reckless-driving/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:24:39 +0000</pubDate>
		<dc:creator>Matthew Weiss</dc:creator>
				<category><![CDATA[Traffic Tickets]]></category>
		<category><![CDATA[new york city reckless driving ticket]]></category>
		<category><![CDATA[new york reckless driving ticket]]></category>
		<category><![CDATA[reckless driving]]></category>
		<category><![CDATA[what is reckless driving?]]></category>

		<guid isPermaLink="false">http://www.nytrafficticket.com/blog/?p=4825</guid>
		<description><![CDATA[<p>If you get a pink ticket for reckless driving.  You need to know some basic information about this serious charge.  Reckless driving is both a crime and a moving violation.  VTL § 1212 defines reckless driving as follows: Pursuant to &#8230; <a href="http://www.nytrafficticket.com/blog/index.php/2013/05/15/what-is-reckless-driving/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.nytrafficticket.com/blog/index.php/2013/05/15/what-is-reckless-driving/">What Is Reckless Driving?</a> appeared first on <a href="http://www.nytrafficticket.com/blog">Confessions Of A Traffic Lawyer</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.nytrafficticket.com/blog/index.php/2013/05/15/what-is-reckless-driving/screen-shot-2013-05-15-at-7-12-21-pm/" rel="attachment wp-att-4850"><img class="alignleft size-medium wp-image-4850" alt="Screen Shot 2013-05-15 at 7.12.21 PM" src="http://i0.wp.com/www.nytrafficticket.com/blog/wp-content/uploads/2013/05/Screen-Shot-2013-05-15-at-7.12.21-PM.png?resize=172%2C300" data-recalc-dims="1" /></a>If you get a pink ticket for reckless driving.  You need to know some basic information about this serious charge.  Reckless driving is both a crime and a moving violation.  VTL § 1212 defines reckless driving as follows:</p>
<p style="text-align: justify;">Pursuant to Vehicle and Traffic Law Section 1221, “Reckless driving shall mean driving or using any motor vehicle, motorcycle or any other vehicle propelled by any power other than muscular power or any appliance or accessory thereof in a manner which unreasonably interferes with the free and proper use of the public highway, or unreasonably endangers users of the public highway. Reckless driving is prohibited.  Every person violating this provision shall be guilty of a misdemeanor.”</p>
<p style="text-align: justify;">New York City police officers issue more reckless driving tickets per capita than any other place in New York.  Often, they issue them for offenses that are actually mere moving violations.  At first blush, the issuance of such tickets may seem unfair but, in practice, the police officer is actually doing the motorist a favor.</p>
<p style="text-align: justify;">While reckless driving is more serious than a moving violation, it can be resolved by plea bargain (unlike NYC moving violations).  Therefore, often a motorist can negotiate this charge down to a 0-point, non-criminal result.  In contrast, a NYC traffic ticket cannot be reduced by a plea deal.  The Traffic Violations Bureau does not engage in deal making.  Therefore, ironically, you have a better chance for a more favorable result  with the more serious charge of reckless driving.</p>
<p style="text-align: justify;">Additionally, a reckless driving ticket can be dismissed if there is a defect in the original copy filed with the court.  On your court date, you or your <a title="traffic lawyer" href="http://www.nytrafficticket.com">traffic lawyer</a> can review it for such defects.</p>
<p style="text-align: justify;">Regardless of where your reckless driving charge is issued, you should always fight it.  If you plead guilty, you will have a permanent criminal record, get 5 points assessed to your license, be required to pay a fine and face an auto insurance rate hike.</p>
<p style="text-align: justify;">Our traffic law firm has fought 100s of reckless driving tickets in New York and has a favorably resolved the vast majority of them.  Therefore, there is no good reason for you to just pay it.</p>
<p style="text-align: justify;">For more information about fighting a reckless driving ticket, check out my post entitled &#8220;<a title="How Much Does A New York Reckless Driving Ticket Cost?" href="http://www.nytrafficticket.com/blog/index.php/2012/01/03/how-much-does-a-new-york-reckless-driving-ticket-cost/">How Much Does A Reckless Driving Ticket Cost</a>?&#8221;</p>
<p style="text-align: justify;">Below is a list of courts in New York City which handle reckless driving tickets (also known as a pink summons).</p>
<p style="text-align: justify;"><a title="Manhattan Criminal Court, 346 Broadway" href="http://www.nytrafficticket.com/courts/manhattan-sap/">Manhattan (New York) Criminal Court</a><br />
346 Broadway<br />
New York, NY 10013</p>
<p style="text-align: justify;"><a title="Midtown Community Court" href="http://www.nytrafficticket.com/courts/midtown-community-court/">New York Midtown Community Court</a><br />
314 West 54th Street<br />
New York, NY 10019</p>
<p style="text-align: justify;"><a title="Queens Criminal Court, 120-55 Queens Boulevard" href="http://www.nytrafficticket.com/courts/queens-criminal-court/">Queens Criminal Court</a><br />
120-55 Queens Blvd<br />
Kew Gardens, NY 11375</p>
<p style="text-align: justify;"><a title="Bronx Criminal Court, 215 East 161st Street" href="http://www.nytrafficticket.com/courts/bronx-criminal-court/">Bronx Criminal Court</a><br />
215 East 161st Street<br />
Bronx, NY 10451</p>
<p style="text-align: justify;"><a title="Brooklyn Criminal Court, 120 Schermerhorn Street" href="http://www.nytrafficticket.com/courts/brooklyn-criminal-court/">Kings (Brooklyn) Criminal Court</a><br />
120 Schermerhorn Street<br />
Brooklyn, NY 11201</p>
<p style="text-align: justify;"><a title="Broooklyn Community Court, 88-94 Visitation Place" href="http://www.nytrafficticket.com/courts/brooklyn-community-court/">Kings (Brooklyn) Community Court</a><br />
88-94 Visitation Place<br />
Red Hook, NY 11201</p>
<p style="text-align: justify;"><a title="Richard Criminal Court, 67 Targee Street" href="http://www.nytrafficticket.com/courts/staten-island-criminal-court/">Richmond (Staten Island) Criminal Court</a><br />
67 Targee Street<br />
Staten Island, NY 10301</p>
<p>The post <a href="http://www.nytrafficticket.com/blog/index.php/2013/05/15/what-is-reckless-driving/">What Is Reckless Driving?</a> appeared first on <a href="http://www.nytrafficticket.com/blog">Confessions Of A Traffic Lawyer</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nytrafficticket.com/blog/index.php/2013/05/15/what-is-reckless-driving/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Teen Deaths Skyrocket Due To Mobile Technology</title>
		<link>http://www.nytrafficticket.com/blog/index.php/2013/05/09/teen-deaths-skyrocket-due-to-mobile-technology/</link>
		<comments>http://www.nytrafficticket.com/blog/index.php/2013/05/09/teen-deaths-skyrocket-due-to-mobile-technology/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:25:19 +0000</pubDate>
		<dc:creator>Matthew Weiss</dc:creator>
				<category><![CDATA[Traffic Tickets]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://www.nytrafficticket.com/blog/?p=4844</guid>
		<description><![CDATA[<p>Researchers at Cohen Children&#8217;s Medical Center in New Hyde Park estimate more than 3,000 annual teen deaths nationwide from texting and 300,000 injuries, making texting and driving is the leading cause of teen death.  These figures eclipse the statistics for &#8230; <a href="http://www.nytrafficticket.com/blog/index.php/2013/05/09/teen-deaths-skyrocket-due-to-mobile-technology/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.nytrafficticket.com/blog/index.php/2013/05/09/teen-deaths-skyrocket-due-to-mobile-technology/">Teen Deaths Skyrocket Due To Mobile Technology</a> appeared first on <a href="http://www.nytrafficticket.com/blog">Confessions Of A Traffic Lawyer</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify"><a href="http://www.nytrafficticket.com/blog/index.php/2013/05/09/teen-deaths-skyrocket-due-to-mobile-technology/unknown-4/" rel="attachment wp-att-4845"><img class="alignleft size-thumbnail wp-image-4845" alt="Unknown" src="http://i0.wp.com/www.nytrafficticket.com/blog/wp-content/uploads/2013/05/Unknown.jpeg?resize=150%2C150" data-recalc-dims="1" /></a>Researchers at Cohen Children&#8217;s Medical Center in New Hyde Park estimate more than 3,000 annual teen deaths nationwide from texting and 300,000 injuries, making texting and driving is the leading cause of teen death.  These figures eclipse the statistics for teen deaths and injuries due to drinking and driving.</p>
<p>The post <a href="http://www.nytrafficticket.com/blog/index.php/2013/05/09/teen-deaths-skyrocket-due-to-mobile-technology/">Teen Deaths Skyrocket Due To Mobile Technology</a> appeared first on <a href="http://www.nytrafficticket.com/blog">Confessions Of A Traffic Lawyer</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nytrafficticket.com/blog/index.php/2013/05/09/teen-deaths-skyrocket-due-to-mobile-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedestrians Beware!!</title>
		<link>http://www.nytrafficticket.com/blog/index.php/2013/05/08/pedestrians-beware/</link>
		<comments>http://www.nytrafficticket.com/blog/index.php/2013/05/08/pedestrians-beware/#comments</comments>
		<pubDate>Wed, 08 May 2013 13:24:53 +0000</pubDate>
		<dc:creator>Matthew Weiss</dc:creator>
				<category><![CDATA[Traffic Tickets]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[cyclist accidents]]></category>
		<category><![CDATA[Pedestrian]]></category>

		<guid isPermaLink="false">http://www.nytrafficticket.com/blog/?p=4808</guid>
		<description><![CDATA[<p>A recent study of injured NYC pedestrians conducted by NYU Langone Medical Center contains some curious conclusions.  It is a unique study because it was prepared by medical personnel and focused on the patients and their injuries. Below are the findings: &#8230; <a href="http://www.nytrafficticket.com/blog/index.php/2013/05/08/pedestrians-beware/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.nytrafficticket.com/blog/index.php/2013/05/08/pedestrians-beware/">Pedestrians Beware!!</a> appeared first on <a href="http://www.nytrafficticket.com/blog">Confessions Of A Traffic Lawyer</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify"><a href="http://www.nytrafficticket.com/blog/?attachment_id=4809" rel="attachment wp-att-4809"><img class="alignleft size-thumbnail wp-image-4809" alt="Screen Shot 2013-04-06 at 9.52.57 PM" src="http://i0.wp.com/www.nytrafficticket.com/blog/wp-content/uploads/2013/04/Screen-Shot-2013-04-06-at-9.52.57-PM.png?resize=150%2C150" data-recalc-dims="1" /></a>A recent study of injured NYC pedestrians conducted by NYU Langone Medical Center contains some curious conclusions.  It is a unique study because it was prepared by medical personnel and focused on the patients and their injuries.</p>
<p style="text-align: justify">Below are the findings:</p>
<ul style="text-align: justify">
<li>most startlingly, 44% of pedestrian accidents occurred while the person walked within a cross walk and with the light.  Clearly, pedestrians MUST be vigilant even when &#8220;they&#8217;re in the right&#8221;.  Indeed, 6% of pedestrians were injured while on the sidewalk.  Jaywalking pedestrians only accounted for 23% of the accidents, and those who disregarded the light made up 6% of the injured.</li>
<li>taxis pose the largest threat to cyclists with 40% of injured cyclists being hit by cabs, and a 25% of pedestrian accidents also involved taxis.  Cab drivers pull along side curbs and hustle about for fares accounting, in part, for these stats.</li>
<li>obese pedestrians overall sustained less severe injuries than their move svelte counterparts.  Apparently, extra body fat acts as a cushion.</li>
<li>15% of pedestrians and 11% of cyclists consumed alcohol before their accident.  No surprise here.</li>
<li>8% of injured pedestrians and cyclists we using an electronic device like a cell phone or iPod.  Again, no surprise.</li>
<li>less than 33% of injured cyclists we wearing helmets.  Again, no surprise.  You MUST wear a helmet anytime you get up on a bike.</li>
<li>on weekdays, 60% of injured pedestrians were hurt between 9 am and 6 pm, high traffic hours.</li>
<li>cyclists were most likely to be injured between 12 pm and 3 pm, and were more common than pedestrian hours between 6 pm and midnight.  Food deliveries during these time slots could account for these stats</li>
</ul>
<p style="text-align: justify">Bottom line:  Pedestrians and cyclists must be vigilant at all times and refrain from consuming alcohol and being distracted.</p>
<p>The post <a href="http://www.nytrafficticket.com/blog/index.php/2013/05/08/pedestrians-beware/">Pedestrians Beware!!</a> appeared first on <a href="http://www.nytrafficticket.com/blog">Confessions Of A Traffic Lawyer</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nytrafficticket.com/blog/index.php/2013/05/08/pedestrians-beware/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Glass Should Be Illegal (Part 2)</title>
		<link>http://www.nytrafficticket.com/blog/index.php/2013/05/01/google-glass-should-be-illegal-part-2/</link>
		<comments>http://www.nytrafficticket.com/blog/index.php/2013/05/01/google-glass-should-be-illegal-part-2/#comments</comments>
		<pubDate>Wed, 01 May 2013 12:53:28 +0000</pubDate>
		<dc:creator>Matthew Weiss</dc:creator>
				<category><![CDATA[Traffic Tickets]]></category>
		<category><![CDATA[google glass]]></category>
		<category><![CDATA[illegal]]></category>
		<category><![CDATA[moving violation]]></category>
		<category><![CDATA[traffic ticket]]></category>

		<guid isPermaLink="false">http://www.nytrafficticket.com/blog/?p=4780</guid>
		<description><![CDATA[<p>Last February, I wrote a post entitled &#8220;Google Glass Should Be Illegal&#8221; urging politicians in New York to proactively making driving with this yet-to-be-released device illegal.  Mashable recently wrote about this topic (and, by the way, it felt great to be ahead &#8230; <a href="http://www.nytrafficticket.com/blog/index.php/2013/05/01/google-glass-should-be-illegal-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.nytrafficticket.com/blog/index.php/2013/05/01/google-glass-should-be-illegal-part-2/">Google Glass Should Be Illegal (Part 2)</a> appeared first on <a href="http://www.nytrafficticket.com/blog">Confessions Of A Traffic Lawyer</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify"><a href="http://www.nytrafficticket.com/blog/index.php/2013/02/27/google-glass-should-be-illegal/screen-shot-2013-02-24-at-2-06-40-pm/" rel="attachment wp-att-4526"><img class="alignleft size-thumbnail wp-image-4526" alt="Screen Shot 2013-02-24 at 2.06.40 PM" src="http://i1.wp.com/www.nytrafficticket.com/blog/wp-content/uploads/2013/02/Screen-Shot-2013-02-24-at-2.06.40-PM.png?resize=150%2C150" data-recalc-dims="1" /></a>Last February, I wrote a post entitled &#8220;<a title="Google Glass Should Be Illegal" href="http://www.nytrafficticket.com/blog/index.php/2013/02/27/google-glass-should-be-illegal/">Google Glass Should Be Illegal</a>&#8221; urging politicians in New York to proactively making driving with this yet-to-be-released device illegal.  Mashable recently wrote about this topic (and, by the way, it felt great to be ahead of the curve vis-a-vis the cutting edge online publication).  Specifically, the Mashable piece discussed Gary G. Howell, a Republican member of the West Virginia legislature, who introduced a bill that would amend a state law forbidding texting-while-driving to also prohibit &#8220;using a wearable computer with head mounted display.&#8221;  The new language clearly targets Google Glass.</p>
<p style="text-align: justify">I applaud Howell&#8217;s efforts and hope the New York Legislature would follow his lead.  Unfortunately, it too many years for New York to prohibit texting and driving despite the obvious dangers and many studies showing the dangers of distracted driving.</p>
<p style="text-align: justify">Noteworthy is the suggestion of Mashable author Alex Fitzpatrick that one could &#8220;foresee ways in which Google Glass or a technology like it might provide an &#8216;enhanced driving&#8217; experience which could boost, not reduce, automobile safety. Hypothetically, a Google Glass-powered GPS view could put navigation information in a location that&#8217;s actually more convenient than the dashboard. Additionally, Google Glass is heavily voice-controlled, so perhaps the company could add a &#8220;driving mode&#8221; which would provide audio turn-by-turn directions without any potentially distracting visual elements.&#8221;</p>
<p style="text-align: justify">A Google spokesperson bolstered this position telling <em>Mashable, </em>&#8220;We actually believe there is tremendous potential to improve safety on our roads and reduce accidents. As always, feedback is welcome.&#8221;</p>
<p style="text-align: justify">I am skeptical that using Google Glass while driving can save lives or reduce accidents especially when it is first introduced.  However, I am keeping an open mind.  With that said, I strongly believe that using Google Glass (and similar devices) should be made a moving violation immediately.  Send a message to buyers of this product (once it is available) that it is not to be used while operating a motor vehicle.  At the same time, I welcome studies to determine whether and how it can make vehicular travel safer.  If and only if this is clearly shown, then the Google Glass restriction can be stricken or amended.</p>
<p style="text-align: justify">What do you think?</p>
<p style="text-align: justify">
<p>The post <a href="http://www.nytrafficticket.com/blog/index.php/2013/05/01/google-glass-should-be-illegal-part-2/">Google Glass Should Be Illegal (Part 2)</a> appeared first on <a href="http://www.nytrafficticket.com/blog">Confessions Of A Traffic Lawyer</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nytrafficticket.com/blog/index.php/2013/05/01/google-glass-should-be-illegal-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Long Does A NY Traffic Ticket Stay On My Driving Record?</title>
		<link>http://www.nytrafficticket.com/blog/index.php/2013/04/24/how-long-does-a-ny-traffic-ticket-stay-on-my-driving-record/</link>
		<comments>http://www.nytrafficticket.com/blog/index.php/2013/04/24/how-long-does-a-ny-traffic-ticket-stay-on-my-driving-record/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 13:22:38 +0000</pubDate>
		<dc:creator>Matthew Weiss</dc:creator>
				<category><![CDATA[Traffic Tickets]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[driving abstract]]></category>
		<category><![CDATA[driving record]]></category>
		<category><![CDATA[moving violation]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[revocation]]></category>
		<category><![CDATA[stay]]></category>
		<category><![CDATA[suspension]]></category>
		<category><![CDATA[traffic ticket]]></category>

		<guid isPermaLink="false">http://www.nytrafficticket.com/blog/?p=4746</guid>
		<description><![CDATA[<p>In this post, we will discuss how long accidents, traffic ticket convictions, and  suspensions and revocations remain on a driver record. A traffic ticket conviction or an accident normally remains on a driver record during the year that the conviction or the accident occurred, &#8230; <a href="http://www.nytrafficticket.com/blog/index.php/2013/04/24/how-long-does-a-ny-traffic-ticket-stay-on-my-driving-record/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.nytrafficticket.com/blog/index.php/2013/04/24/how-long-does-a-ny-traffic-ticket-stay-on-my-driving-record/">How Long Does A NY Traffic Ticket Stay On My Driving Record?</a> appeared first on <a href="http://www.nytrafficticket.com/blog">Confessions Of A Traffic Lawyer</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify"><a href="http://www.nytrafficticket.com/blog/?attachment_id=4749" rel="attachment wp-att-4749"><img class="alignleft size-thumbnail wp-image-4749" alt="Unknown" src="http://i1.wp.com/www.nytrafficticket.com/blog/wp-content/uploads/2013/03/Unknown1.jpeg?resize=150%2C150" data-recalc-dims="1" /></a>In this post, we will discuss how long accidents, traffic ticket convictions, and  suspensions and revocations remain on a driver record.</p>
<ul style="text-align: justify">
<li><strong>A traffic ticket conviction</strong> or <strong>an accident</strong> normally remains on a driver record during <strong>the year that the conviction or the accident occurred</strong>, and for <strong>the following three calendar years</strong>. (Note: The DMV uses the year when the conviction occurred, not the year when the violation occurred.)  The DMV <strong>removes</strong> a conviction or an accident from a driver record on <strong>January 1 of the fourth year</strong> after the year of the conviction or the accident. For example, an accident or a conviction that occurred during 2009 remains on the driver record until January 1, 20013.</li>
<li>A conviction that is <strong>alcohol-related</strong> or <strong>is for driving while impaired by drugs</strong> (for example, DWI or DWAI) remains on a driver record for <strong>exactly 10 years</strong>. If a driver is convicted of the same violation during that 10 years, the driver can receive additional penalties.</li>
<li>There are other <strong>convictions and accidents of a serious type</strong> that can remain on a driver record for <strong>more than 10 years</strong>.</li>
<li><strong>A suspension</strong> or <strong>a revocation</strong> of a driver license that <strong>was not cleared </strong>remains on a driver record <strong>indefinitely</strong>.</li>
<li>If the suspension is for a drug-related offense arising out of Penal Law section 220 or 221, the suspension remains on a driver record for four years from the date the suspension is <strong>terminated</strong>.</li>
<li><strong>A suspension</strong> or <strong>a revocation</strong> that <strong>was cleared or terminated</strong> remains on a driver record for four years from the date the suspension or revocation was <strong>terminated</strong>. (<strong>Note:</strong> The DMV uses the year when the suspension or the revocation <strong>was cleared or terminated</strong>, not the year when the suspension or the revocation began.)</li>
</ul>
<p style="text-align: justify"><strong>Note:</strong> Employers and organizations frequently ask for a driver abstract that shows all the activity for the previous 10 or more years. <strong>The DMV cannot provide a driver abstract that shows information that is different from the information that is described above.</strong></p>
<p style="text-align: justify">If you need a copy of your driving record, you can get it from DMV or we can obtain it for a small fee.</p>
<p><strong> </strong></p>
<p>The post <a href="http://www.nytrafficticket.com/blog/index.php/2013/04/24/how-long-does-a-ny-traffic-ticket-stay-on-my-driving-record/">How Long Does A NY Traffic Ticket Stay On My Driving Record?</a> appeared first on <a href="http://www.nytrafficticket.com/blog">Confessions Of A Traffic Lawyer</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nytrafficticket.com/blog/index.php/2013/04/24/how-long-does-a-ny-traffic-ticket-stay-on-my-driving-record/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interlock Device To Prevent Texting And Driving</title>
		<link>http://www.nytrafficticket.com/blog/index.php/2013/04/17/interlock-device-to-prevent-texting-and-driving/</link>
		<comments>http://www.nytrafficticket.com/blog/index.php/2013/04/17/interlock-device-to-prevent-texting-and-driving/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 13:18:24 +0000</pubDate>
		<dc:creator>Matthew Weiss</dc:creator>
				<category><![CDATA[Traffic Tickets]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[distracted driver]]></category>
		<category><![CDATA[distracted driving]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[interlock]]></category>
		<category><![CDATA[ORIGOSafe]]></category>
		<category><![CDATA[text message]]></category>
		<category><![CDATA[texting and driving]]></category>
		<category><![CDATA[TXTBlock]]></category>

		<guid isPermaLink="false">http://www.nytrafficticket.com/blog/?p=4619</guid>
		<description><![CDATA[<p>The requirement of installing an interlock device for those convicted of driving while intoxicated has become commonplace in New York.  This device prevents someone from driving a car with requiring him or her to prove sobriety by blowing into a &#8230; <a href="http://www.nytrafficticket.com/blog/index.php/2013/04/17/interlock-device-to-prevent-texting-and-driving/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.nytrafficticket.com/blog/index.php/2013/04/17/interlock-device-to-prevent-texting-and-driving/">Interlock Device To Prevent Texting And Driving</a> appeared first on <a href="http://www.nytrafficticket.com/blog">Confessions Of A Traffic Lawyer</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify"><a href="http://www.nytrafficticket.com/blog/?attachment_id=4620" rel="attachment wp-att-4620"><img class="alignleft size-thumbnail wp-image-4620" alt="Screen Shot 2013-03-16 at 8.38.29 AM" src="http://i1.wp.com/www.nytrafficticket.com/blog/wp-content/uploads/2013/03/Screen-Shot-2013-03-16-at-8.38.29-AM.png?resize=150%2C150" data-recalc-dims="1" /></a>The requirement of installing an interlock device for those convicted of driving while intoxicated has become commonplace in New York.  This device prevents someone from driving a car with requiring him or her to prove sobriety by blowing into a tube.</p>
<p style="text-align: justify">A new product called ORIGOSafe works similarly, however, it prevents texting and driving.  Your car will not start unless the driver inserts his or her cell phone into a slot in the center console.  unless your phone is plugged into the device, your car will not start.  ORIGOSafe lists for $279 plus installation costs.</p>
<p style="text-align: justify">Other options to accomplish the same result are apps called TXTBlocker and cellCONTROL.  They block text message signals when your phone is in a car.</p>
<p style="text-align: justify">These devices are particularly helpful for making sure young drivers do not get distracted by their cell phones.  Anything that prevents such conduct, in my opinion, is a good thing.</p>
<p>The post <a href="http://www.nytrafficticket.com/blog/index.php/2013/04/17/interlock-device-to-prevent-texting-and-driving/">Interlock Device To Prevent Texting And Driving</a> appeared first on <a href="http://www.nytrafficticket.com/blog">Confessions Of A Traffic Lawyer</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nytrafficticket.com/blog/index.php/2013/04/17/interlock-device-to-prevent-texting-and-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Likely Place To Get An Illegal Cell Phone Or Texting Ticket</title>
		<link>http://www.nytrafficticket.com/blog/index.php/2013/04/10/the-most-likely-place-to-get-an-illegal-cell-phone-or-texting-ticket/</link>
		<comments>http://www.nytrafficticket.com/blog/index.php/2013/04/10/the-most-likely-place-to-get-an-illegal-cell-phone-or-texting-ticket/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 13:24:34 +0000</pubDate>
		<dc:creator>Matthew Weiss</dc:creator>
				<category><![CDATA[Traffic Tickets]]></category>
		<category><![CDATA[cell phone ticket]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[texting and driving]]></category>
		<category><![CDATA[traffic ticket]]></category>

		<guid isPermaLink="false">http://www.nytrafficticket.com/blog/?p=4590</guid>
